Used Vehicles for Sale in Covina, CA
of1
Description
This 2016 Crystal Black Pearl Acura RDX FWD is well equipped and includes these features and benefits: 10 Speakers, 18 x 7.5 Aluminum Alloy Wheels, 4-Wheel Disc Brakes, 4.25 Axle…This 2016 Crystal Black Pearl Acura RDX FWD is well equipped and includes these features and benefits: 10 Speakers, 18 x 7.5 Aluminum Alloy Wheels, 4-Wheel Disc Brakes, 4.25 Axle Ratio, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated front seats, Heated Front Sport Seats, Illuminated entry, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Trimmed Interior, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Acura/ELS Studio Premium Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers. CALL FOR TEST DRIVE NOW 626-9151602.....20/29 City/Highway MPG Odometer is 28706 miles below market average!Awards: * 2016 IIHS Top Safety Pick+, Top Safety Pick+ (When equipped with optional front crash protection) * 2016 KBB.com 5-Year Cost to Own Awards * 2016 KBB.com 10 Best Luxury Cars Under $35,000Kelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.*Insurance Institute for Highway Safety.Reviews: * Strong acceleration and fuel economy from standard V6 engine; high-mounted rear seat provides generous legroom and a commanding view; more standard features than most competitors; price; generous cargo capacity for the segment. Source: Edmunds(more)| Mileage | 95,469 |
| Trim | Tech Pkg |
| Stock # | PA1681A |
| VIN | 5J8TB3H51GL000639 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Ebony |
| Drivetrain | FWD |
Description
This 2024 Platinum White Pearl Honda HR-V Sport FWD is well equipped and includes these features and benefits: 4-Wheel Disc Brakes, 5.436 Axle Ratio, 6 Speakers, ABS brakes,…This 2024 Platinum White Pearl Honda HR-V Sport FWD is well equipped and includes these features and benefits: 4-Wheel Disc Brakes, 5.436 Axle Ratio, 6 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 180-Watt Audio System w/6 Speakers, Rear anti-roll bar, Rear reading lights, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18 Gloss Black Alloy. CALL FOR TEST DRIVE NOW 626-9151602.....26/32 City/Highway MPG Clean CARFAX. CARFAX One-Owner.(more)| Mileage | 38,329 |
| Trim | Sport |
| Stock # | 260070A |
| VIN | 3CZRZ1H5XRM714113 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
of1
There are no vehicles to compare
Disclaimer
Prices shown exclude a destination and handling charge. The destination and handling charge for the Integra and TLX are $1,195 or $1,295, RDX and MDX are $1,195, $1,350 or $1,450. ADX and ZDX are $1,350 or $1,450.
*Based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid models only) and other factors.








